Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2006
Month Laden Empty Total
  TEU TEU TEU
1 237,385 43,930 281,315
2 206,356 39,811 246,167
3 261,962 37,965 299,927
4 258,301 33,090 291,391
5 225,748 36,053 261,801
6 226,076 32,412 258,488
7 217,619 30,655 248,274
8 201,191 29,778 230,969
9 192,581 23,986 216,567
10 186,614 29,904 216,518
11 193,232 25,893 219,125
12 196,852 25,748 222,600

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.