Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2008
Month Laden Empty Total
  TEU TEU TEU
1 180,490 29,701 210,191
2 135,235 27,375 162,610
3 186,425 25,446 211,871
4 184,448 25,033 209,481
5 206,957 38,105 245,062
6 190,833 35,152 225,985
7 175,251 36,092 211,343
8 184,951 36,561 221,512
9 153,482 34,334 187,816
10 159,291 33,970 193,261
11 129,281 30,195 159,476
12 129,359 36,151 165,510

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.