Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2009
Month Laden Empty Total 2008 ±%
  TEU TEU TEU TEU  
1 105,551 35,167 140,718 210,191 -33.05%
2 108,920 25,785 134,705 162,610 -17.16%
3 142,227 24,621 166,848 211,871 -21.25%
4 139,150 27,146 166,296 209,481 -20.62%
5 138,464 24,287 162,751 245,062 -33.59%
6 135,870 25,993 161,863 225,985 -28.37%
7 137,294 27,070 164,364 211,343 -22.23%
8 130,085 23,651 153,736 221,512 -30.60%
9 139,872 25,477 165,349 187,816 -11.96%
10 139,659 24,245 163,904 193,261 -15.19%
11 142,827 27,016 169,843 159,476 6.50%
12 158,357 31,280 189,637 165,510 14.58%

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.