Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2010
Month Laden Empty Total 2009 ±%
  TEU TEU TEU TEU  
1 145,494 28,173 173,667 140,718 23.41%
2 107,944 20,551 128,495 134,704 -4.61%
3 162,292 23,681 185,973 166,849 11.46%
4 156,844 29,432 186,276 166,296 12.01%
5 162,378 33,370 195,748 162,752 20.27%
6 148,003 27,831 175,834 161,862 8.63%
7 153,992 30,729 184,721 164,363 12.39%
8 152,874 30,872 183,746 153,737 19.52%
9 146,849 32,781 179,630 165,349 8.64%
10 143,645 23,361 167,006 163,904 1.89%
11 162,454 33,383 195,837 169,843 15.30%
12 158,835 31,809 190,644 189,637 0.53%

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.