Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2011
Month Laden Empty Total 2010 ±%
  TEU TEU TEU TEU  
1 151,350 31,862 183,212 173,666 5.50%
2 112,447 23,663 136,110 128,496 5.93%
3 171,759 30,114 201,873 185,972 8.55%
4 165,634 37,274 202,908 186,276 8.93%
5 167,699 34,319 202,018 195,748 3.20%
6 171,057 27,946 199,003 175,834 13.18%
7 168,550 30,261 198,811 184,721 7.63%
8 151,569 33,049 184,618 183,745 0.48%
9 133,498 26,921 160,419 179,630 -10.69%
10 140,866 26,394 167,260 167,006 0.15%
11 138,386 30,395 168,781 195,837 -13.82%
12 137,518 30,342 167,860 190,644 -11.95%

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.