Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2012
Month Laden Empty Total Compare with same month of last year ±%
  TEU TEU TEU  
1 98,199 28,784 126,983 -30.69%
2 108,899 27,366 136,265 0.11%
3 131,849 27,031 158,880 -21.3%
4 122,824 25,982 148,806 -26.66%
5 123,913 26,869 150,782 -25.36%
6 111,448 25,061 136,509 -31.40%
7 117,233 25,304 142,537 -28.31%
8 102,852 24,745 127,597 -30.89%
9 97,242 20,101 117,343 -26.85%
10 100,014 18,213 118,227 -29.32%
11 108,225 27,974 136,199 -19.30%
12 110,963 24,621 135,584 -19.23%

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.