Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2013
Month Laden Empty Total Compare with same month of last year ±%
  TEU TEU TEU  
1 104,485 23,749 128,234 0.99%
2 60,726 14,376 75,102 -44.89%
3 94,640 15,255 109,865 -30.85%
4 107,612 19,972 127,584 -14.26%
5 104,162 19,639 123,801 -17.89%
6 96,638 17,523 114,161 -16.37%
7 99,821 19,368 119,189 -16.38%
8 88,614 16,621 105,235 -17.53%
9 80,487 13,529 94,016 -19.88%
10 86,556 10,566 97,122 -17.85%
11 101,609 13,457 115,066 -15.52%
12 95,234 11,416 106,650 -21.34%

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.