Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2015
Month Laden Empty Total Compare with same month of last year ±%
  TEU TEU TEU  
1 89,277 18,295 107,572 15.97%
2 56,116 12,784 68,900 0.31%
3 83,047 15,017 98,064 -10.28%
4 78,407 13,663 92,070 -10.54%
5 82,629 15,814 98,443 -12.14%
6 79,284 15,874 95,158 -12.65%
7 77,470 19,923 97,393 -12.82%
8 76,985 19,076 96,061 -8.22%
9 71,104 17,539 88,643 -11.36%
10 68,415 14,032 82,447 -20.19%
11 76,321 14,382 90,703 -15.75%
12 74,870 16,830 91,700 -9.11%

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.