Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2017
Month Laden Empty Total Compare with same month of last year ±%
  TEU TEU TEU  
1 61,621 14,426 76,047 -15.83%
2 52,016 10,360 62,376 12.90%
3 68,634 11,089 79,723 -4.65%
4 61,758 9,213 70,971 -8.30%
5 67,770 10,281 78,051 -7.02%
6 61,849 8,952 70,801 -7.50%
7 67,792 9,900 77,692 -0.31%
8 67,609 7,200 74,809 3.32%
9 64,704 6,344 71,048 3.68%
10 61,527 5,668 67,195 -6.53%
11 70,968 7,089 78,057 -5.12%
12 74,529 8,663 83,192 -5.31%
( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.