Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2018
Month Laden Empty Total Compare with same month of last year ±%
  TEU TEU TEU  
1 73,923 7,274 81,197 6.77%
2 38,362 6,061 44,423 -28.78%
3 58,552 7,595 66,147 -17.03%
4 61,258 10,018 71,276 0.43%
5 61,113 10,143 71,256 -8.71%
6 58,859 10,926 69,785 -1.44%
7 54,206 10,224 64,430 -17.07%
8 53,155 10,712 63,867 -14.63%
9 51,304 6,631 57,935 -18.46%
10 54,229 8,491 62,720 -6.66%
11 59,356 9,490 68,846 -11.80%
12 57,754 8,614 66,368 -20.22%
( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.