Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2007
Month Laden Empty Total
  TEU TEU TEU
1 186,698 25,110 211,808
2 143,848 24,791 168,639
3 189,350 26,457 215,807
4 203,554 28,008 231,562
5 206,862 34,591 241,453
6 204,346 30,541 234,887
7 208,219 37,718 245,937
8 193,894 37,757 231,651
9 185,101 31,502 216,603
10 211,815 40,388 252,203
11 170,846 28,957 199,803
12 184,181 31,333 215,514

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.