Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Monthly Container Throughput
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
 
Container Throughput in Mid-stream Share%
( '000 TEUs )
Year KC Terminal Mid-Stream & Other Terminal Yearly Change ( % ) River Total Mid-Stream in Share %
1987 2,614 780 - 64 3,457 22.50
1988 3,002 950 21.80 81 4,033 23.50
1989 3,317 1,067 12.40 79 4,464 23.90
1990 3,831 1,198 12.30 71 5,101 23.40
1991 4,514 1,573 31.30 74 6,162 25.50
1992 5,079 2,461 -# 432 7,972 30.80
1993 5,797 2,797 13.70 610 9,204 30.30
1994 7,278 2,839 1.50 933 11,050 25.60
1995 8,256 2,930 3.20 1,364 12,550 23.30
1996 8,686 3,040 3.80 1,683 13,410 22.60
1997 9,564 2,900 -4.60 1,922 14,386 20.10
1998 9,555 2,641 -8.90 2,386 14,582 18.10
1999 10,233 2,884 9.09 2,983 16,100 17.91
2000 10,664 3,033 5.17 4,400 18,097 17.00
2001 11,285 3,011 -1.0 3,351 17,827 16.89
2002 11,892 3,326 10.46 3,926 19,144 17.38
2003 12,070 3,904 17.38 4,475 20,449 19.09
2004 13,425 4,204 7.68 4,355 21,984 19.12
2005 14,284 3,257 -22.53 5,061 22,602 14.41
2006 16,048 2,326 -28.58 5,165 23,539 9.88
2007 17,322 1,830 -21.32 4,846 23,998 7.63
2008 17,725 1,763 -3.66 5,006 24,494 7.20
2009 15,159 1,128 -36 4,753 21,040 5.36
2010 17,098 1,839 63 4,763 23,699 7.76
2010 17,098 1,839 63 4,763 23,699 7.76
2011 17,416 2,347 27.6 4,621 24,384 9.63
2012 17,475 1,487 -36.6 4,154 23,117 6.43

Source: Marine Dept.
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.