Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2014
Month Laden Empty Total Compare with same month of last year ±%
  TEU TEU TEU  
1 81,391 11,365 92,756 -27.67%
2 59,020 9,665 68,685 -8.54%
3 94,437 14,862 109,299 -0.52%
4 87,796 15,126 102,922 -19.33%
5 94,513 17,526 112,039 -9.50%
6 92,869 16,069 108,938 -4.58%
7 94,905 16,812 111,717 -6.27%
8 88,761 15,901 104,662 -0.54%
9 84,761 15,240 100,001 6.37%
10 88,573 14,731 103,304 6.37%
11 90,188 17,467 107,655 -6.44%
12 85,278 15,608 100,886 -5.40%

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.