Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2016
Month Laden Empty Total Compare with same month of last year ±%
  TEU TEU TEU  
1 71,131 19,220 90,351 -16.01%
2 43,776 11,472 55,248 -19.81%
3 66,440 17,168 83,608 -14.74%
4 63,078 14,318 77,396 -15.94%
5 68,335 15,605 83,940 -14.73%
6 61,584 14,959 76,543 -19.56%
7 62,737 15,197 77,934 -19.98%
8 60,174 12,232 72,406 -24.62%
9 55,158 13,371 68,529 -22.69%
10 60,005 11,888 71,893 -12.80%
11 69,192 13,073 82,265 -9.30%
12 74,090 13,769 87,859 -4.19%

( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.