Home
   Introduction
   Development
   Facilities
   Customers
   Statistics
   Light Diesel Sale Price
   News
 
 
 
   
 
Last Update: 2022/10/20
 
Container Throughput in Mid-stream Share %
 
Monthly Container Throughput 2019
Month Laden Empty Total Compare with same month of last year ±%
  TEU TEU TEU  
1 54,924 9,577 64,501 -20.56%
2 31,118 6,011 37,129 -16.42%
3 54,184 6,797 60,981 -7.81%
4 52,470 8,930 61,400 -13.86%
5 50,989 7,054 58,043 -18.54%
6 48,542 6,448 54,990 -21.20%
7 47,386 6,722 54,108 -16.02%
8 49,438 7,759 57,197 -10.44%
9 41,467 6,713 48,180 -16.84%
10 45,012 4,843 49,855 -20.51%
11 38,731 5,432 44,163 -35.85%
12 33,129 5,425 38,554 -41.91%
( The above data are provided by the HKMOA Members )
 
©2005  Hong Kong Mid-Stream Operators Association Ltd.
All rights reserved.